Colorado snow totals for Feb. 19, 2026

The following Colorado snow totals have been reported by the National Weather Service for Feb. 19, 2026, as of 9:45 a.m. Thursday:

Location Snow (inches) Reported
Wolf Creek Ski Area 27 7:30 a.m.
Crested Butte 18 4 p.m. – 2/18/2026
Cameron Pass 16.8 7:13 p.m. – 2/18/2026
Green Mountain Rese 16.8 7:13 p.m. – 2/18/2026
Rabbit Ears Pass 15.6 7:13 p.m. – 2/18/2026
Gould 13.2 7:13 p.m. – 2/18/2026
Rand 9.6 7:13 p.m. – 2/18/2026
Pingree Park 9.6 7:13 p.m. – 2/18/2026
Monarch Mountain 9 7:25 a.m.
Mount Crested But 9 7:23 a.m.
Longs Peak 8.4 7:13 p.m. – 2/18/2026
Spicer 8.4 7:13 p.m. – 2/18/2026
Berthoud Pass 8.4 7:13 p.m. – 2/18/2026
Arapahoe Peak 6 7:13 p.m. – 2/18/2026
Grand Lake 6 7:13 p.m. – 2/18/2026
Mount Audubon 6 7:13 p.m. – 2/18/2026
Silverthorne 6 7:13 p.m. – 2/18/2026
Sawpit 5.5 10:50 p.m. – 2/18/2026
Pagosa Springs 5 9:22 a.m.
Brainard Lake 4.8 7:13 p.m. – 2/18/2026
Ward 4.8 7:13 p.m. – 2/18/2026
Guanella Pass 4.8 7:13 p.m. – 2/18/2026
Loveland Pass 4.8 7:13 p.m. – 2/18/2026
Meeker Park 3.6 7:13 p.m. – 2/18/2026
Copper Mountain 3.6 7:13 p.m. – 2/18/2026
Berthoud Falls 3.6 7:13 p.m. – 2/18/2026
Glendevey 2.4 7:13 p.m. – 2/18/2026
Eldora 2.4 7:13 p.m. – 2/18/2026
Climax 2.4 7:13 p.m. – 2/18/2026
Winter Park 2.4 7:13 p.m. – 2/18/2026
Blue River 2.4 7:13 p.m. – 2/18/2026
Leadville 1.7 12:52 a.m.
Weston Pass 1.2 7:13 p.m. – 2/18/2026
Alma 1.2 7:13 p.m. – 2/18/2026

Get more Colorado news by signing up for our Mile High Roundup email newsletter.



from The Denver Post https://ift.tt/c3D8wlS

Comments